RackNerd是海外华人创立的VPS服务器商,已经稳定运作4年时间,国外VPS平台2021年度用户投票的TOP3商家。
该商家主要特色:走便宜VPS路线、性价比高、售后响应速度迅速、机器线路对中国大陆有特别优化。
因为这几个显著特点,所以也迅速占领了大陆市场,在中国用户群体中热度都比较高。
VPS
内存 | CPU | SSD | 流量 | 价格 | 购买 |
---|
768M | 1核 | 10G | 1T/月 | $10.28/年 | 链接 |
768M | 1核 | 10G | 2T/月 | $11.88/年 | 链接 |
1G | 1核 | 25G | 4T/月 | $12.98/年 | 链接 |
1.5G | 1核 | 30G | 3T/月 | $16.88/年 | 链接 |
2G | 2核 | 25G | 4T/月 | $20.98/年 | 链接 |
2.5G | 2核 | 45G | 6T/月 | $24.88/年 | 链接 |
2.5G | 2核 | 40G | 3T/月 | $25.88/年 | 链接 |
2.5G | 2核 | 60G | 7T/月 | $28.55/年 | 链接 |
3G | 2核 | 35G | 5T/月 | $29.99/年 | 链接 |
3.5G | 3核 | 36G | 5T/月 | $30.19/年 | 链接 |
3.5G | 2核 | 80G | 10T/月 | $38.88/年 | 链接 |
4.5G | 3核 | 100G | 12T/月 | $48.77/年 | 链接 |
8G | 4核 | 100G | 5T/月 | $89.00/年 | 链接 |
AMD Ryzen Linux VPS
内存 | CPU | NVME | 流量 | 价格 | 购买 |
---|
512M | 1核 | 6G | 400G/月 | $15/年 | 链接 |
1G | 1核 | 20G | 2T/月 | $32/年 | 链接 |
1.5G | 1核 | 22G | 3T/月 | $35/年 | 链接 |
2.5G | 2核 | 40G | 6T/月 | $69/年 | 链接 |
AMD Ryzen Windows VPS
内存 | CPU | NVME | 流量 | 价格 | 购买 |
---|
2G | 1核 | 35G | 2T/月 | $60/年 | 链接 |
2.5G | 1核 | 40G | 3.5T/月 | $69/年 | 链接 |
3G | 2核 | 35G | 3T/月 | $79/年 | 链接 |
3.5G | 2核 | 60G | 3.5T/月 | $99/年 | 链接 |
4G | 3核 | 60G | 6T/月 | $115/年 | 链接 |
8G | 3核 | 150G | 10T/月 | $219/年 | 链接 |
12G | 4核 | 160G | 12T/月 | $289/年 | 链接 |
Multi-IPv4 VPS
内存 | CPU | SSD | 流量 | 价格 | IPV4 | 购买 |
---|
1.5G | 1核 | 20G | 3T/月 | $60/年 | 5 | 链接 |
Test IP&LookingGlass
位置 | IP | LG |
---|
洛杉矶 | 204.13.154.3 | 链接 |
圣何塞 | 192.210.207.88 | 链接 |
西雅图 | 192.3.253.2 | 链接 |
达拉斯 | 198.23.249.100 | 链接 |
芝加哥 | 198.23.228.15 | 链接 |
新泽西 | 192.3.165.30 | 链接 |
水牛城 | 192.3.81.8 | 链接 |
阿什本 | 107.173.166.10 | 链接 |
亚特兰大 | 107.173.164.160 | 链接 |
荷兰 | 23.94.101.88 | 链接 |
Ahaa, its nice convesation concerninng this article herre
at this weeb site, I have read alll that, sso now
me also commenting here.
I am actually thankful tto tthe holder oof this
site whoo haas shared this impressive ost att here.
It's going to bbe finish of mine day, except before
end I amm reading thhis great article too incrrase mmy know-how.
Helllo There. I found youur blog using msn. This is a verry well written article.
I wilol mke sure tto bookmark itt andd return tto read molre off your useful information.
Thanks ffor thee post. I will definitely return.
Can I simply just sayy what a comfort to discover somebody thazt genuinely knows whnat they're
discussing onn the web. Yoou certaimly know how to bring a problem to
light and make itt important. More people need too reead this and understand thios side
off your story. I was surprised yoou aren't more poopular
because you certainpy have the gift.
I couldn't resst commenting. Verry wepl written!
I visited several web sifes except thee audio quality for audio songs exzisting at tthis website iis
actually marvelous.